Basic Assignments
|
Options & Settings
|
Main Time Information
|
||||||||||||||||||||||||||||
|
|
|
|
Sorry, no photos available for this element of time.
|
|
Uploaded Media/Content & Other Files
(12)
|
||||
Media Name | File Type | Date | Description | |
big_data.pdf | Doc/PDF | 1/30/2025 | Bullet points for the big data or virtual data portal functions. | |
ecommerce.pdf | Doc/PDF | 1/30/2025 | Bullet points for the web presence and eCommerce functions. | |
business_intel.pdf | Doc/PDF | 1/30/2025 | Bullet points for the business intelligence or BI functions. | |
reports.pdf | Doc/PDF | 1/30/2025 | Bullet points for the reporting and history functions. | |
accounting.pdf | Doc/PDF | 1/30/2025 | Bullet points for the backend office and accounting functions. | |
data_connections.pdf | Doc/PDF | 1/30/2025 | Bullet points for the system data connection (data relationships) functions. | |
calendar.pdf | Doc/PDF | 1/30/2025 | Bullet points for the calendar and scheduling functions. | |
payroll.pdf | Doc/PDF | 1/30/2025 | Bullet points for the payroll and timecard functions. | |
expense_tracking.pdf | Doc/PDF | 1/30/2025 | Bullet points for the online expense tracking functions. | |
cms.pdf | Doc/PDF | 1/30/2025 | Bullet points for the CMS - (content management system) functions. | |
crm.pdf | Doc/PDF | 1/30/2025 | Bullet points for the CRM - (customer relationship management) functions. | |
sales.pdf | Doc/PDF | 1/30/2025 | Bullet points for the Sales, Inventory Tracking, and POS (point of sale) functions. |
Notes:
|
Work session on breaking down the big PDF's into smaller pieces. Hamid was working on web modals in the business functions of the presentation gallery, and I was physically adding links and footers to the smaller PDF files. Good little work session. Pushed up files into the master branch. See attached for the 12 business function PDF's (mini versions). |