# Bib Leg/AS In Date In Time Out Date Out Time Duration Notes
1. 341 RHF 9/27/2024 12:15:24 pm 9/27/2024 12:16:56 pm 1.53 Minutes
2. 8 RHF 9/27/2024 12:27:32 pm 9/27/2024 12:28:42 pm 1.17 Minutes
3. 13 RHF 9/27/2024 12:38:03 pm 9/27/2024 12:41:05 pm 3.03 Minutes
4. 117 RHF 9/27/2024 12:40:49 pm 9/27/2024 12:42:36 pm 1.78 Minutes
5. 11 RHF 9/27/2024 12:39:54 pm 9/27/2024 12:43:38 pm 3.73 Minutes
6. 316 RHF 9/27/2024 12:46:31 pm 9/27/2024 12:47:43 pm 1.20 Minutes
7. 46 RHF 9/27/2024 12:46:41 pm 9/27/2024 12:54:21 pm 7.67 Minutes
8. 71 RHF 9/27/2024 12:51:19 pm 9/27/2024 12:55:16 pm 3.95 Minutes
9. 255 RHF 9/27/2024 12:48:03 pm 9/27/2024 12:55:18 pm 7.25 Minutes
10. 5 RHF 9/27/2024 1:04:33 pm 9/27/2024 1:04:33 pm 0.00
11. 202 RHF 9/27/2024 12:46:37 pm 9/27/2024 1:06:25 pm 19.80 Minutes
12. 33 RHF 9/27/2024 1:05:14 pm 9/27/2024 1:10:08 pm 4.90 Minutes
13. 186 RHF 9/27/2024 1:07:03 pm 9/27/2024 1:10:14 pm 3.18 Minutes
14. 14 RHF 9/27/2024 1:08:12 pm 9/27/2024 1:10:46 pm 2.57 Minutes
15. 284 RHF 9/27/2024 1:08:44 pm 9/27/2024 1:12:12 pm 3.47 Minutes
16. 345 RHF 9/27/2024 1:08:47 pm 9/27/2024 1:13:43 pm 4.93 Minutes
17. 16 RHF 9/27/2024 1:09:46 pm 9/27/2024 1:17:42 pm 7.93 Minutes
18. 78 RHF 9/27/2024 1:14:28 pm 9/27/2024 1:18:27 pm 3.98 Minutes
19. 320 RHF 9/27/2024 1:13:59 pm 9/27/2024 1:18:35 pm 4.60 Minutes
20. 336 RHF 9/27/2024 1:13:38 pm 9/27/2024 1:19:18 pm 5.67 Minutes
21. 257 RHF 9/27/2024 1:20:06 pm 9/27/2024 1:20:06 pm 0.00
22. 125 RHF 9/27/2024 1:11:02 pm 9/27/2024 1:20:11 pm 9.15 Minutes
23. 174 RHF 9/27/2024 1:16:30 pm 9/27/2024 1:21:47 pm 5.28 Minutes
24. 191 RHF 9/27/2024 1:14:32 pm 9/27/2024 1:23:49 pm 9.28 Minutes
25. 251 RHF 9/27/2024 1:14:25 pm 9/27/2024 1:24:58 pm 10.55 Minutes
26. 327 RHF 9/27/2024 1:21:41 pm 9/27/2024 1:25:41 pm 4.00 Minutes
27. 84 RHF 9/27/2024 1:25:47 pm 9/27/2024 1:25:47 pm 0.00 DNF withdrew - 4-righthand-fork :: WENT WITH CREW
28. 302 RHF 9/27/2024 1:19:49 pm 9/27/2024 1:26:19 pm 6.50 Minutes
29. 356 RHF 9/27/2024 1:22:50 pm 9/27/2024 1:26:35 pm 3.75 Minutes
30. 197 RHF 9/27/2024 1:30:24 pm 9/27/2024 1:30:24 pm 0.00
31. 250 RHF 9/27/2024 1:30:11 pm 9/27/2024 1:32:53 pm 2.70 Minutes
32. 236 RHF 9/27/2024 1:33:58 pm 9/27/2024 1:33:58 pm 0.00
33. 35 RHF 9/27/2024 1:29:29 pm 9/27/2024 1:34:40 pm 5.18 Minutes
34. 128 RHF 9/27/2024 1:34:46 pm 9/27/2024 1:34:46 pm 0.00
35. 263 RHF 9/27/2024 1:32:21 pm 9/27/2024 1:35:49 pm 3.47 Minutes
36. 12 RHF 9/27/2024 1:26:27 pm 9/27/2024 1:36:29 pm 10.03 Minutes
37. 225 RHF 9/27/2024 1:33:50 pm 9/27/2024 1:37:27 pm 3.62 Minutes
38. 69 RHF 9/27/2024 1:34:03 pm 9/27/2024 1:37:37 pm 3.57 Minutes
39. 133 RHF 9/27/2024 1:29:15 pm 9/27/2024 1:39:28 pm 10.22 Minutes
40. 112 RHF 9/27/2024 1:38:03 pm 9/27/2024 1:43:00 pm 4.95 Minutes
41. 9 RHF 9/27/2024 1:38:01 pm 9/27/2024 1:45:20 pm 7.32 Minutes
42. 287 RHF 9/27/2024 1:43:38 pm 9/27/2024 1:47:20 pm 3.70 Minutes
43. 168 RHF 9/27/2024 1:46:42 pm 9/27/2024 1:47:56 pm 1.23 Minutes
44. 68 RHF 9/27/2024 1:40:38 pm 9/27/2024 1:48:11 pm 7.55 Minutes
45. 6 RHF 9/27/2024 1:43:07 pm 9/27/2024 1:48:35 pm 5.47 Minutes
46. 333 RHF 9/27/2024 1:53:26 pm 9/27/2024 1:55:04 pm 1.63 Minutes
47. 218 RHF 9/27/2024 1:52:50 pm 9/27/2024 1:59:07 pm 6.28 Minutes
48. 217 RHF 9/27/2024 1:53:22 pm 9/27/2024 2:01:26 pm 8.07 Minutes
49. 34 RHF 9/27/2024 1:58:51 pm 9/27/2024 2:01:34 pm 2.72 Minutes
50. 247 RHF 9/27/2024 2:00:02 pm 9/27/2024 2:02:10 pm 2.13 Minutes